Quality can never be expensive.It is simply Priceless.
Sl.No | ITEM NAME | SQ.FT Rate |
---|---|---|
1 | Sapeli(Q) | 85.00 |
2 | Chen Chen | 85.00 |
3 | Silver Oak | 90.00 |
4 | Golden Cedar | 90.00 |
5 | Steam Beech | 90.00 |
6 | Makore | 90.00 |
7 | Indian Mahogany | 90.00 |
8 | Red Cedar | 90.00 |
9 | Natural Teak(Q) | 90.00 |
10 | Sapeli(Crown) | 95.00 |
11 | White Beech | 100.00 |
12 | Anigre | 110 |
13 | White Ash(Q) | 110.00 |
14 | Red Oak(Q) | 110.00 |
15 | Knotty Pine | 110.00 |
16 | Natural Teak(Crown) | 110.00 |
17 | Jatoba | 110.00 |
18 | White Ash(Crown) | 111.00 |
19 | Red Oak(Crown) | 111.00 |
20 | Eucalyptus | 115.00 |
21 | Sycamore | 120.00 |
22 | American Maple | 120.00 |
23 | White Oak(Q) | 120.00 |
24 | Red Elm(Q) | 120.00 |
25 | White Oak(Crown) | 120.00 |
26 | Red Elm(Crown) | 120.00 |
27 | American Cherrey(Crown) | 120.00 |
28 | African Teak(Crown) | 120.00 |
29 | Sucupira | 140.00 |
30 | Wenge(Q) | 140.00 |
31 | Golden Wenge | 140.00 |
32 | American Walnut(Q) | 145.00 |
33 | American Walnut(Crown) | 145.00 |
34 | Fig.Eucalyptus | 150.00 |
35 | Fig.Ash | 150.00 |
36 | Fig.Cherry | 150.00 |
37 | Zebrano | 155.00 |
38 | Rosewood(Crown) | 160.00 |
39 | Fig Anigre | 165.00 |
40 | Fig.Sycamore | 170.00 |
41 | Fig.Walnut | 170.00 |
42 | Eucalyptus Pomelle | 175.00 |
43 | Koto White | 195.00 |
44 | Santosh Palissander | 207.00 |
45 | Sapeli Pomelle | 207.00 |
46 | Bubinga Pomelle | 207.00 |
47 | Mapa Buri | 215.00 |
48 | Viliut Burl | 215.00 |
49 | Ruff Kossipo | 225.00 |
50 | Metalic Black Flaky | 225.00 |
51 | Ash Black | 225.00 |
52 | Ash White | 225.00 |
53 | Ruff Smk.Fig.Eucalyptus | 300.00 |
54 | Macassar Ebony | 300.00 |
55 | Mahogany Crotch | 300.00 |
56 | Ruff Smk.Larch | 320.00 |
57 | Ruff Amercan Walnut | 35.00 |
58 | Ruff Oak | 325.00 |
59 | Elm Burl | 325.00 |
60 | Raintree Crotch | 335.00 |
61 | Amercan Walnut Crotch | 345.00 |
62 | Ruff Teak | 365.00 |
63 | Bacote | 365.00 |
64 | Ziricote | 450.00 |
Sl.No | ITEM NAME | SQ.FT Rate |
---|---|---|
1 | Smk.Sapeli | 110.00 |
2 | Smk.Sapeli Crown | 110.00 |
3 | Smk.Oak Crown | 131.00 |
4 | Smk.Oak Flake(Q) | 131.00 |
5 | Smk.Dark Forest Crown | 145.00 |
6 | Smk.Afromosia Crown | 145.00 |
7 | Smk.Cherry Crown | 145.00 |
8 | Smk.Fig.Eucalyptus | 165.00 |
9 | Smk.Knotty Larch | 165.00 |
10 | Smk.Chesnut Crown | 165.00 |
11 | Smk.Zebrano | 165.00 |
12 | Smk.Fig.Makore | 173.00 |
13 | Smk.Cocobolo Crown | 173.00 |
14 | Smk.Walnut Crown | 179.00 |
15 | Smk.Black Elder | 179.00 |
16 | Smk.Coreal | 192.00 |
17 | Smk.Figured Daniella | 192.00 |
18 | Smk.Ebony Larch | 192.00 |
19 | Smk Larch Crown | 192.00 |
20 | Smk.Eucalyptus Pomelle | 192.00 |
21 | Smk.Brazlian Lace Wood | 225.00 |
22 | Smk.Oak Moonring | 251.00 |
23 | Smk.Santos Palissander | 251.00 |
Thickness | Rate Rs.per.SQ.FT. | Rate Rs.per.SQ.MTR |
---|---|---|
4 MM | 57.00 | 613.548 |
6 MM | 65.00 | 699.66 |
8 MM | 80.00 | 861.12 |
12 MM | 99.00 | 1065.636 |
15 MM | 118.50 | 1275.534 |
18 MM | 133.00 | 1431.612 |
THICKNESS | Rate Rs.Per SQ.FT | Rate Rs.Per MTR |
---|---|---|
4 MM | 50.00 | 538.200 |
6 MM | 61.00 | 656.604 |
8 MM | 72.00 | 775.008 |
12 MM | 85.00 | 914.94 |
15 MM | 106.00 | 1140.984 |
18 MM | 120.00 | 1291.68 |
Thickness | Rate Rs.per.SQ.FT. | Rate Rs.per.SQ.MTR |
---|---|---|
18/19 MM | 155.00 | 1668.42 |
25 MM | 190.00 | 2045.16 |
30 MM | 215.00 | 2314.26 |
35 MM | 235.00 | 2529.54 |
40 MM | 285.00 | 3067.75 |
45 MM | 315.00 | 3390.66 |
THICKNESS | Rate Rs.Per SQ.FT | Rate Rs.Per MTR |
---|---|---|
4 MM | 82.00 | 882.648 |
6 MM | 97.00 | 1044.108 |
9 MM | 123.00 | 1323.972 |
12 MM | 151.00 | 1625.364 |
16 MM | 189.00 | 2034.396 |
19 MM | 220.00 | 2368.08 |
Thickness | Rate Rs.per.SQ.FT. | Rate Rs.per.SQ.MTR |
---|---|---|
4 MM | 72.00 | 775.008 |
6 MM | 89.00 | 957.996 |
9 MM | 115.00 | 1237.86 |
12 MM | 133.00 | 1431.612 |
16 MM | 163.00 | 1754.532 |
19 MM | 196.00 | 2109.75 |
THICKNESS | Rate Rs.Per SQ.FT | Rate Rs.Per MTR |
---|---|---|
4 MM | 62.00 | 667.368 |
6 MM | 73.00 | 785.772 |
9 MM | 96.00 | 1033.344 |
12 MM | 111.00 | 1194.804 |
16 MM | 138.00 | 1485.432 |
19 MM | 150.00 | 1614.60 |
1.GST is 18% included in this price.
2.Indicated price is in sq.ft & only a guideline.
3.Billing will be done in sq.mtr. rates only.
4.This supersedes our entire previous price list.
5.Delivery charges will be extra as applicable.
6.Rs 5 extra for Marine Grade,Block Board & Door.
7.The above prices are subject to change without any prior notice.