Product range that paves way for innovation and creativity
Kutirply presents Marine Plywood is made from 100% hardwood timber which has a high degree of strengh and rigidity. Kutirply Marine Plywood is bonded with high quality Phenol Formaldehyde synthetic resin and processed through high temperature and pressure to keep the bonding intact even with 72 hours of The manufactured BWP quality plywood is given chemical treatment in a vacuum pressure impregnation process. The result is a boilling-waterproof plywood that is highly resistant to attacks from fungi, termites and other insects including marine borer.
# | Test | Value As Per ls-1659:2004 |
---|---|---|
1 | Dimension | +6mm |
a)Length | +3mm | |
b)Width | +5%,-5% | |
c)Thickness | 0.20% | |
2 | Squareness | 0.20% |
3 | Edge Straightness | 5-15% |
4 | Moisture Content | Min.passed standard |
5 | Adhesion of Piles | Min.passed standard |
6 | Resistance to Water | 1200 kg/m2 |
7 | Retention of preservative | |
8 | Tensile strength | 420kg/cm2 |
9 | Paraller to grain direction | 250kg/cm2 |
10 | Perpendicular to grain direction | 845kg/cm2 |
11 | Sum of tensile strength | |
12 | Glue shear strength in dry state | 110kg |
13 | Minimum individual | 135kg |
14 | Average | |
15 | Glue shear strength in dry state | 80kg |
16 | Minimum individual | 100kg |
17 | Average | |
18 | Static bending strength(dry state) |
Modulus of Rupture | Modulus of Rupture | ||
---|---|---|---|
Along | Across | Along | Across |
Min.lnd 45N/mm2 | Min.lnd 27N/mm2 | Min.lnd 6700N/mm2 | Min.lnd 3600N/mm2 |
Average 50N/mm2 | Average 30N/mm2 | Average 7500N/mm2 | Average 4000N/mm2 |
Static Bending Strength(Wet State) |
Modulus of Rupture | Modulus of Rupture | ||
---|---|---|---|
Along | Across | Along | Across |
Min.lnd 22N/mm2 | Min.lnd 13N/mm2 | Min.lnd 3400N/mm2 | Min.lnd 1800N/mm2 |
Average 25N/mm2 | Average 15N/mm2 | Average 3750N/mm2 | Average 2000N/mm2 |